The Furukawa Electric Group Annual Targets and Performance for Fiscal 2011
The Furukawa Electric Group set annual targets for activities in fiscal 2011 as well in accordance with the 2012 Medium- Term Plan for Environmental Preservation Activities. In addition to developing these activities at all of the Furukawa Electric Works, we also made progress in consolidating the overall Group targets and activities by reflecting them in the environmental management systems at each affiliate through the efforts of the Group Environmental Committee.
The Group hit or exceeded many of our targets as a resultof these activities, such as achieving a 17% reduction of greenhouse gas emissions in comparison to the benchmark year of fiscal 2001 for the Group overall, beating our 13% reduction target. Nevertheless, we failed to hit our targets in a number of categories, and we will redouble our efforts to do so from fiscal 2012 on, with the goal of fulfilling our 2012 Medium- Term Plan for Environmental Preservation Activities for the Group overall.
| Activities | Environmental preservation activity targets for fiscal 2011 | Performance in fiscal 2011 | |||
|---|---|---|---|---|---|
| Furukawa Electric | Rating | Affiliated companies | Rating | ||
| Waste reduction activities | 95% or more recycling rate | 96% | A | 88% | C |
| Activities to prevent global warming | 13% reduction in greenhouse gas emissions compared with fiscal 2001 level | 17.9% reduction | A | 17.2% reduction | A |
| 3% reduction in energy consumption compared with fiscal 2008 level | 7.7% reduction | A | 4% reduction | A | |
| 1% reduction in specific energy consumption for manufacturing compared with the previous fiscal year | Achieved at 8/16 Divisions | C | Achieved at 12/16 Works | C | |
| 4% reduction in specific energy consumption for transportation compared with fiscal 2007 level (1% reduction at affiliates compared to the previous fiscal year) | 10.5% reduction | A | Achieved at 6/11 Works | C | |
| Chemical substance management activities | 36% reduction in emissions of volatile organic compounds compared with fiscal 2005 level | 43% reduction | A | 37% reduction | A |
| Green activities | Procurement rate for 60 general-purpose products: 100% | 99% | A | Achieved at 8/9 companies(Note 2) | A |
| Target number of affiliates for expansion: 5 | Expanded to 9 affiliates (Note 1) | A | - | - | |
| Eco-design activities | Sales percentage of environmentally sound products: 20% or more | 20.9% | A | Underway at 5 companies | A |
| Biodiversity preservation | Formulation of the Furukawa Electric Group policy | Policy formulated and posted on our Webpage | A | ||
| Development of a Companywide activity system and formulation of guidelines | Under examination | B | |||
(Note 1)Companies that use their own methods for data compilation are also included in the count as of fiscal 2011.Back to Main Content
(Note 2)Including affiliates that have set their own targets.Back to Main Content
The Furukawa Electric Group Annual Targets for Fiscal 2012
Fiscal 2012 is seen as the year for “laying the groundwork” for fulfilling the 2012 Medium-Term Plan for Environmental Preservation Activities. Therefore, we newly established the “zero emissions achievement ratio” for detailed categories of waste reduction activities and have moved forward with zero emissions activities, setting 80% or better as our zero emissions target for all affiliates.
Also, we designated all VOCs as subject to our chemical substance management activities (VOC emissions volume), and also revised our targets by making hydrocarbon-based detergent subject to data compilation. We also plan to examine action models for biodiversity preservation as well as setting out guidelines for biodiversity impact assessment.
| Activities | Environmental preservation activity targets for fiscal 2012 |
2012 Medium-Term Plan for Environmental Preservation Activities |
|
|---|---|---|---|
| Waste reduction activities | Recycling rate | 97% or more (95% or more for affiliates) | 99% or more recycling rate |
| Group zero emissions achievement ratio | Affiliates zero emissions achievement ratio:80% | Affiliates zero emissions achievement ratio:90% | |
| Activities to prevent global warming | Greenhouse gas emissions | Reduce by 14% compared to fiscal 2001 | Reduce by 15% compared to fiscal 2001 |
| Energy consumption | Reduce by 4% compared to fiscal 2008 | Reduce by 5% compared to fiscal 2008 | |
| Specific energy consumption for production | Reduce by 1% compared to the previous fiscal year | Reduce by 1% compared to the previous fiscal year | |
| Specific energy consumption for transportation | Reduce by 5% compared to fiscal 2007 (Furukawa Electric only) | Reduce by 6% compared to fiscal 2007 (standalone only) | |
| Chemical substance management activities | VOC emissions volume | Furukawa Electric: Reduce by 10% compared to fiscal 2008 (Note 3) | Optimal management of the quantity of chemical substances consumed |
| Affiliated companies: Reduce by 42% compared to fiscal 2005 (Note 4) | |||
| Green activities | Procurement rate for 60 general-purpose products: 100% | Expansion of general purpose green products | |
| Expand to affiliates | |||
| Eco-design activities | Sales ratio for environmentally sound products: 25% or greater (Furukawa Electric only) | Increase in the development and sale of environmentally sound products | |
| Conduct LCA for all important products | Improvement in product environmental performance indices and increase in sales | ||
| Biodiversity preservation | Establish biodiversity impact guideline | Formulation of guidelines and establishments of systems | |
| Examine models for biodiversity action | |||
(Note 3) Revised by adding “NS Clean” (hydrocarbon-based detergent ) (Subject: All VOCs)Back to Main Content
(Note 4) As has been the case up to now, mainly two substances (toluene and xylene)Back to Main Content