Optical Transmitter for VHF,UHF,BS-IF,CS-IF signals.
![2600MHz AM FDM Optical Transmitter [1550nm]](images/img_fhot.jpg)
| Item | Specifications | ||
|---|---|---|---|
| MODE1 | MODE2 | ||
| Transmission Frequency | 70 to 770MHz/950 to 2602MHz | ||
| Number of Input Signals | [70 to 770MHz] | 11ch[Analog], 80ch[Digital] |
74ch[Analog] |
| [950 to 2602MHz] | 24ch[BS-IF, CS-IF] | 24ch[BS-IF, CS-IF] | |
| RF Input Level | [70 to 770MHz] | 86dBµV[Analog], 76dBµV[Digital] | 80dBµV[Analog] |
| [950 to 2602MHz] | 86dBµV | 80dBµV | |
| Optical Output Wavelength | 1550 to 1560nm | ||
| Optical Output Power/Optical Output Port | <+9dBm±1dB | ||
| Optical Modulation type | Optical Amplitude Directed Modulation[DM] | ||
| Power Supply | AC100V±10% | ||
| Power Consumption | <30VA | ||
| Dimensions/mass | 480[W] x 49[H] x 351[D]mm[Except for projection]/<3.4kg | ||
