This is an optical video receiver that is compatible with up to 2,602MHz band.It is of a highly reliable design with power supply redundancy configuration. Further, the monitoring signals are SNMP-compatible, enabling remote control and monitoring.
![Ultra-Broadband Optical Receiver[2.6GHz-compatible]](images/img_fhot26021a.jpg)
| Item | Specifications | ||
|---|---|---|---|
| Input section | Receiving optical wavelength | 1550nm/1310nm | |
| Optical connector | SC-APC type[Angled PC] | ||
| Receiving optical power | -2 to +2dBmW | ||
| Optical modulation method | Direct intensity modulation method | ||
| Output section | Transmission frequency band | 70 to 770MHz, 950 to 2602MHz | |
| Max. transmission channel | [70 to 770MHz] | 11ch[analog], 80ch[digital] | |
| [950 to 2602MHz] | 36ch[BS/CS/IF] | ||
| RF signal input power | [70 to 770MHz] | 91dBμV[analogue], 81dBμV[digital] | |
| [950 to 2602MHz] | 91dBμV[BS/CS/IF] | ||
| Performance | CNR[*1] | 52dB or more[70 to 770MHz], 32dB or more[950 to 2602MHz] |
|
| CSO[*2] | -56dB or less[70 to 770MHz] | ||
| CTB[*2] | -60dB or less[70 to 770MHz] | ||
| IM3[*2] | -59dB or less[950 to 2602MHz] | ||
| IM2[*2] | -36dB or less[950 to 2602MHz] | ||
| Power consumption | AC100V/50VA or less | ||
| Dimensions/mass | 480[W]×401[D]×43.7[H]mm[excluding projections]/Approx.6.5kg | ||
*1) Performance when paired with the company's optical receiver [optical fiber length: 20km; Optical reception power: -2dBmW]
*2)Performance when paired with the company's optical receiver [optical fiber length: 20km; Optical reception power: +2dBmW]
