HD-SDI and SD-SDI encored for MPEG2 real time

Application
HD-SDI and SD-SDI encored for MPEG2 real time
| Item | Specifications | |
|---|---|---|
| Input section | Input signal | HD-SDI[SMPTE292M],SD-SDI[SMPTE259M] |
| Input connecter | BNC[75Ω] | |
| Number of input port | 1 port | |
| Output section | Output signal | DVB-ASI |
| Symbol type | MPEG2 MP@HL[1920(H)×1080(V)], MPEG2 MP@ML[720(H)×480(V)] |
|
| Transmission rate | 13 to 27Mbps[HD],3 to 12Mbps[SD] | |
| Output connecter | BNC[75Ω] | |
| Number of output terminals | 2 | |
| Power Supply/Others | Power Supply | DC+24V [from sub-rack : FH-MF-1011A] |
| Dimensions | Encoder unit:44.5[W]×400.0[D]×288.0[H]mm Joint unit:44.5[W]×45.5[D]×278.0[H]mm |
|
| Mass | Encoder unit:<2.5kg Joint unit:<0.5kg |
|
| Current Use | <1200mA | |
