In door type WDM Optical Node

| Item | Forword Path Link Specification | Return Path Link Specification |
|---|---|---|
| Bandwidth | 70 to 770MHz | 10 to 55MHz |
| Optical Input/Output Power | -7 to +5dBmW | +5dBmW±1dB |
| RF Input/Output Level | 81.0/76.0dBµV [port1/port2] |
100/110dBµV [port1/port2] |
| Number of Channel | Analog:74ch, Digital:220MHz | Analog:4ch |
| Wavelength Arrangement | 1310nm or 1550nm | 1550nm or 1310nm |
| OE/EO element | PIN-PD | DFB-LD |
| Power Supply | AC100V±10% | |
| Power Consumption | <25VA | |
| Optical Conecter | SC-APC | |
| Mass | <3kg | |
| Dimensions | 300[W] x 45[H] x 200[D]mm | |
