Optical Node for FTTC systems

| Item | Forword Path Link Specification | Return Path Link Specification |
|---|---|---|
| Bandwidth | 70 to 770MHz | 10 to 55MHz |
| Optical Input/Output Power | -4 to +2dBmW | +3/+6dBmW±1dB |
| RF Input/Output Level | 104.6/110.5/113.6dBµV [70.00/451.25/770.00MHz] |
77.0/77.0dBµV [10.00/55.00MHz] |
| Number of Channel | Analog:74ch, Digital:220MHz | Analog:2ch |
| Wavelength Arrangement | 1310nm or 1550nm | 1310nm |
| OE/EO element | PIN-PD | DFB-LD |
| Power Supply | AC30, 60, 90V | |
| Power Consumption | <82VA | |
| Optical conecter | SC-APC | |
| Mass | <12kg | |
| Dimensions | 342[W] x 262[H] x 148[D]mm | |
