V-ONU for broadcasting and E-PON ONU for communication have been integrated.

| Item | Specifications | |
|---|---|---|
| V-ONU section | Transmission medium | 1.3μm zero-dispersion optical fiber |
| Optical connector | SC/SPC | |
| Optical wavelength | 1550nm | |
| Optical input power range | -2 to -8dBm | |
| Transmission frequency band | 70 to 770MHz | |
| Max. transmission capacity | Analog:11ch,Digital:80ch | |
| RF output power | 95dBμ | |
| Number of output terminals | 1 | |
| D-ONU section | Transmission medium | 1.3μm zero-dispersion optical fiber |
| Optical wavelength | Downstream: 1,480 to 1,500nm; Upstream: 1,260 to 1,360nm | |
| Allowable transmission loss | 29dBm or more [including power penalty of 1dB or less] | |
| Optical connector | SC/SPC | |
| LAN port 1 | 10M/100M/1000M, Auto-Negotiation/Fixed | |
| LAN port 2 | 10M/100M, Auto-Negotiation/Fixed | |
| PoE-compatible terminal | 1[LAN2] | |
| PoE receiving input voltage | DC+48V | |
| Common section | Temperature range | -20 to 40°C |
| Humidity range | 30 to 80% [no dew condensation] | |
| Radio wave regulation | VCC classB-compliant | |
| Extraneous radiation | 34dBμ/m or less | |
| Dimensions | Main body: 205[W]×59.5[D]×207[H]mm/Power supply: 80[W]×59.5[D]×207[H]mm | |
| Mass | Main body: 1.5kg/Power supply: 0.5kg | |
